<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comprehensive Guide to CSS Coding</title>
	<atom:link href="http://www.csswebguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csswebguide.com</link>
	<description>Learn CSS design with our professional guide</description>
	<lastBuildDate>Sat, 10 Oct 2009 18:56:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CSS Naming Conventions for IDs and Layout Blocks</title>
		<link>/css-naming-conventions-for-ids-and-layout-blocks/</link>
		<comments>/css-naming-conventions-for-ids-and-layout-blocks/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css styles]]></category>
		<category><![CDATA[css syntax]]></category>
		<category><![CDATA[html and css]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[css coding]]></category>
		<category><![CDATA[css design]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[specificity]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://www.csswebguide.com/?p=11</guid>
		<description><![CDATA[When naming the IDs and classes in a document, keep in mind that the goal at all times is to separate content and structure from presentation. This means that for classes and IDs it is best to call out what the item is or does, as opposed to what it looks like. Note that in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When naming the IDs and classes in a document, keep in mind that the goal at all times is to separate content and structure from presentation. This means that for classes and IDs it is best to call out what the item is or does, as opposed to what it looks like. Note that in the example above, the content IDs were not named left-rail, middle-column, or right-rail, as that would have merely reflected their location on the page, rather than their function.</p>
<p style="text-align: justify;">The W3C has an excellent note on its Web site discussing meaningful classes here (www.w3.org/QA/Tips/goodclassnames). This discussion also introduces the concept of semantics or meaning in markup.</p>
<p style="text-align: justify;">Consider the following:</p>
<p style="text-align: justify;">&lt;style type=”text/css”&gt;<br />
p.rederror {color: red;}<br />
p.bolduser { font-weight: bold; }<br />
&lt;/style&gt;<br />
&lt;p class=”rederror”&gt;Warning: Username not found!&lt;/p&gt;<br />
&lt;p class=”bolduser”&gt;&lt;label for=”username”&gt;Username:&lt;/label&gt;<br />
&lt;input type=”text” id=”username” name=”username” /&gt;&lt;/p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>/css-naming-conventions-for-ids-and-layout-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The width of an object in CSS</title>
		<link>/the-width-of-an-object-in-css/</link>
		<comments>/the-width-of-an-object-in-css/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[browser problems]]></category>
		<category><![CDATA[css syntax]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[css coding]]></category>
		<category><![CDATA[css design]]></category>
		<category><![CDATA[css styles]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[specificity]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://www.csswebguide.com/?p=9</guid>
		<description><![CDATA[The width of an object is technically defined by the content area alone; however, these older versions of IE defined the width incorrectly, so any CSS object set with a width is actually measured incorrectly. This can wreak serious havoc on layouts, since the measurements for the dimensions of objects on pages are all wrong. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The width of an object is technically defined by the content area alone; however, these older versions of IE defined the width incorrectly, so any CSS object set with a width is actually measured incorrectly. This can wreak serious havoc on layouts, since the measurements for the dimensions of objects on pages are all wrong.</p>
<p style="text-align: justify;">IE 6.0 in “standards” mode fixed this. However, it is now different from Internet Explorer 4 and 5, so Web authors have to deal with more than one measurement model while laying out pages using CSS.</p>
<p style="text-align: justify;">What Microsoft did was define the width as including the content, padding, and borders. To help correct this problem, Microsoft introduced the DOCTYPE switch and “standards” and “quirks” modes that measure differently. However, their box model was different previously, so the “standards” and “quirks” differences are greater than many other Web browsers’ differences in these two modes. Other browsers have smaller nuances that happen in “quirks” mode, but they need to be watched for as well.</p>
<p style="text-align: justify;">Web authors new to building Web standards-based layouts, but who may have built pages using Internet Explorer 5.x’s CSS box model, are in for a surprise when other browsers render the pages differently. Oftentimes, the belief is that other browsers were getting it wrong, or something broke in IE 6.0. The truth is, something was fixed, and the other guys had it right.</p>
]]></content:encoded>
			<wfw:commentRss>/the-width-of-an-object-in-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CSS Boxes Were Measured All Wrong</title>
		<link>/the-css-boxes-were-measured-all-wrong/</link>
		<comments>/the-css-boxes-were-measured-all-wrong/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 11:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[browser problems]]></category>
		<category><![CDATA[css attributes]]></category>
		<category><![CDATA[css styles]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[css coding]]></category>
		<category><![CDATA[css design]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[specificity]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.csswebguide.com/?p=7</guid>
		<description><![CDATA[When IE 4 came out in 1997, and when IE 5 for the Macintosh came out in 2000, Microsoft seemed to be doing fairly well with its Web browsers. Not that theywere great, but in terms of CSS support and user adoption, they were simply doing much better than Netscape 4 had fared. Netscape 6 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When IE 4 came out in 1997, and when IE 5 for the Macintosh came out in 2000, Microsoft seemed to be doing fairly well with its Web browsers. Not that theywere great, but in terms of CSS support and user adoption, they were simply doing much better than Netscape 4 had fared. Netscape 6 was poorly received, and Microsoft had essentially won the so-called “Browser War.” With Internet Explorer 5 and 5.5 (the only games in town for many Web authors), it was assumed by most developers that the CSS support that they were getting used to was in fact correct. But just because something’s better or more popular doesn’t mean it’s correct.</p>
<p style="text-align: justify;">Building a CSS-based layout using the building blocks contained in IE 4 and IE 5.x was misleading. A layout on a Web page is described with elements and tags representing a series of boxes and objects on a canvas—the document body. A CSS layout is defined by a box composed of an element that has a content area; padding around the top, right, bottom, and left; borders around the same areas; followed by margins around the object as well.</p>
]]></content:encoded>
			<wfw:commentRss>/the-css-boxes-were-measured-all-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops, the Wrong Rendering Mode Broke the Page</title>
		<link>/oops-the-wrong-rendering-mode-broke-the-page/</link>
		<comments>/oops-the-wrong-rendering-mode-broke-the-page/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css attributes]]></category>
		<category><![CDATA[css styles]]></category>
		<category><![CDATA[css syntax]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[css coding]]></category>
		<category><![CDATA[css design]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[specificity]]></category>

		<guid isPermaLink="false">http://www.csswebguide.com/?p=5</guid>
		<description><![CDATA[For starters, there are extra background graphics behind the headers at the top of the page. Additionally, the layout seems to have shifted up the page slightly and the “Recommended” column is way off in the middle left compared to its usual symmetrical alignment. Scrolling down the page, things get even worse. The entire information [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For starters, there are extra background graphics behind the headers at the top of the page. Additionally, the layout seems to have shifted up the page slightly and the “Recommended” column is way off in the middle left compared to its usual symmetrical alignment. Scrolling down the page, things get even worse. The entire<br />
information bar at the bottom of the page has lost its background color, except on hover, and the font sizes are off Adding back the DOCTYPE declaration is a simple thing in this case, but the lesson to be learned is that when widespread layout issues start happening, these problems are often symptomatic of a document-wide issue, such as the rendering mode, styles not being linked correctly, or missing tags in a sensitive location.</p>
<p style="text-align: justify;">Quirks mode in particular can wreak havoc on a well-structured page. Using a validation tool to check the syntax of the page can be a huge help in cases like this.</p>
<p style="text-align: justify;">There are specific documented issues, some of which will be discussed below, that exist for quirks and standards rendering modes. These often surface when code is being mixed with legacy markup, when browsers are reviewed, or when new designs are being produced. This is particularly an issue when looking at Internet Explorer 5.0 and 5.5 because although they do not feature multiple rendering modes, they are essentially always in “quirks” mode. This means designs will display differently than even in IE 6.0 as compared to 5.5 when working in a “standards” mode document because they are interpreted differently.</p>
]]></content:encoded>
			<wfw:commentRss>/oops-the-wrong-rendering-mode-broke-the-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Web Site Planning Today</title>
		<link>/css-web-site-planning-today/</link>
		<comments>/css-web-site-planning-today/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 13:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css attributes]]></category>
		<category><![CDATA[css syntax]]></category>
		<category><![CDATA[html and css]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[css coding]]></category>
		<category><![CDATA[css design]]></category>
		<category><![CDATA[css styles]]></category>
		<category><![CDATA[specificity]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.csswebguide.com/?p=3</guid>
		<description><![CDATA[The vast majority of the effort and project planning on large-scale Web projects today trivializes the UI layer and treats it as an afterthought, when in fact it can deeply impact content management, Web applications, search engine optimization (SEO), bandwidth costs, site performance, and maintenance efforts. Plans typically start with the back-end software and only [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The vast majority of the effort and project planning on large-scale Web projects today trivializes the UI layer and treats it as an afterthought, when in fact it can deeply impact content management, Web applications, search engine optimization (SEO), bandwidth costs, site performance, and maintenance efforts. Plans typically start with the back-end software and only touch on the UI in terms of design.</p>
<p style="text-align: justify;">Fortunately, there are ways to pare down the long-term risks and remove the constraints of traditional Web coding. Embracing modern techniques starts with the W3C and its recommendations, often called Web standards.</p>
<p style="text-align: justify;">The issue should be considered not only in terms of your design, but also where the content management, applications, and other dynamic systems are concerned. If a Web site is to reap the benefits of a Web standards-based UI, it needs to be considered at all levels, and plans should be introduced that will allow the site to grow intelligently.</p>
]]></content:encoded>
			<wfw:commentRss>/css-web-site-planning-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
